SHIPBORNE OPTOELECTRONIC
| TV camera | Resolusi | ≥2 juta piksel |
| Continuous optical zoom | ≥30x | |
| IR thermal camera | Wave band | MWIR (GD25/XZ150H), LWIR (GD25/XF150H) |
| Resolusi | ≥640×480 | |
| Focus | continuous or two-stage optical zoom >3x | |
| Clear aperture | 150mm | |
| Servo | Azimuth | 360°×n |
| Elevasi | -90°~+87° | |
| Kecepatan Swing Maksimum | ≥60°/s | |
| Ketelitian Stabilisasi | ≤0.3mrad | |
| Peralatan Display dan Kendali | Temperatur pengoperasian | 0°C ~50°C |
| Toleransi Kelembaban | 0~90% | |
| Kapasitas Hard Disk | ≥100G |
| Tipe Transmisi | Tipe transmisi | fiber, kabel, atau kabel jaringan |
| Standar Komunikasi | RS232, RS422/485 atau 100M adaptive Ethernet | |
| Protokol Komunikasi | TCP/IP | |
| Power supply | Voltage | AC 220V/50Hz |
| Power of optoelectronic equipment | rated power ≤150W, peak power ≤300W | |
| Power of display and control equipment | rated power ≤300W, peak power ≤600W | |
| Lingkungan pengoperasian | Temperatur | -25°C~+60°C |
| Kelembaban | 0~95% | |
| Kecepatan angin | 0~20m/s | |
| Level Proteksi | IP66 | |
| Guarantee period and maintenance | Guarantee period | 1 year |
| Operating life of refrigerator | 5000 hours |
LAND-BASED OPTOELECTRONIC
| TV camera | Resolusi | ≥2 million pixels |
| Continuous optical zoom | ≥30x (GD25/XZ150L), ≥20x (GD25/XF120L) | |
| IR thermal camera | Wave band | MWIR (GD25/XZ150L), LWIR (GD25/XF120L) |
| Resolusi | ≥640×480 | |
| Focus | continuous or two-stage optical zoom >3x | |
| Clear aperture | 150mm (GD25/XZ150L), 120mm (GD25/XF120L) | |
| Servo | Azimuth | -170°~170° |
| Elevasi | -45°~+45° | |
| Kecepatan Swing Maksimum | ≥60°/s | |
| Peralatan Display dan Kendali | Temperatur pengoperasian | 0°C ~50°C |
| Toleransi Kelembaban | 0~90% | |
| Kapasitas Hard Disk | ≥100G |
| Tipe Transmisi | Tipe transmisi | fiber, kabel, atau kabel jaringan |
| Standar Komunikasi | RS232, RS422/485 atau 100M adaptive Ethernet | |
| Protokol Komunikasi | TCP/IP | |
| Power supply | Voltage | AC 220V/50Hz |
| Power of optoelectronic equipment | rated power ≤150W, peak power ≤300W | |
| Power of display and control equipment | rated power ≤300W, peak power ≤600W | |
| Lingkungan pengoperasian | Temperatur | -25°C~+60°C |
| Kelembaban | 0~95% | |
| Kecepatan angin | 0~20m/s | |
| Level Proteksi | IP56 | |
| Guarantee period and maintenance | Guarantee period | 1 year |
| Operating life of refrigerator | 5000 hours |
SURFACE-TO-AIR OPTOELECTRONIC
| TV camera | Resolusi | ≥2 million pixels |
| Continuous optical zoom | 30x | |
| IR thermal camera | Wave band | Cooled MWIR |
| Resolusi | 640×512 | |
| Focus | 230mm | |
| Clear aperture | 115mm | |
| Servo | Azimuth | 360°×n |
| Elevasi | -10°~+90° | |
| Search time | Search time | |
| Search FOV | Azimuth 360°×n, elevation 9° | |
| Tracking FOV | 3°×3.8° | |
| Laser range finder | Distance | 1 m2 target≥22.5km, 0.2 m2 target≥16.5km |
| Peralatan Display dan Kendali | Temperatur pengoperasian | 0°C ~50°C |
| Toleransi Kelembaban | 0~90% | |
| Kapasitas Hard Disk | ≥100G | |
| Tipe Transmisi | Tipe transmisi | fiber, kabel, atau kabel jaringan |
| Standar Komunikasi | RS422, 1000M Ethernet | |
| Protokol Komunikasi | TCP/IP | |
| Power supply | Voltage | AC 220V/50Hz |
| Rated power | ≤500W | |
| Peak power | ≤800W | |
| Lingkungan pengoperasian | Temperatur | -40°C~+60°C |
| Kelembaban | 0~95% | |
| Level Proteksi | IP56 | |
| Guarantee period and maintenance | Guarantee period | 1 year |
| Operating life of refrigerator | 5000 hours |